Page | Pageviews | Unique Pageviews |
Homepage / | 6347 | 4627 |
UPC Fiber Power Triumphant over KPN Fiber | 1323 | 1045 |
The Telecom Cool Wall | 1225 | 951 |
Etisalat and SS8 are hacking your Blackberry | 919 | 738 |
Reggefiber to my Home | 763 | 517 |
KPN and Reggefiber offer fiber for 12 euro | 703 | 492 |
OECD Broadband stats infographic using Google graphs | 525 | 440 |
PON vs P2P fiber topologies | 462 | 288 |
Installation of FTTH in my home | 396 | 157 |
Breaking news KPN and Reggefiber 7 billion investment in FTTH | 342 | 273 |
These are the top referrers. Thanks to Sergej, Larry, Benoit, Tim, Stefano and James for their frequent links to me...
Source | Visits |
google | 6234 |
(direct) | 3786 |
gathering.tweakers.net | 578 |
google.com | 465 |
twitter.com | 301 |
fiberevolution.com | 266 |
lunaticthought.blogspot.com | 220 |
telcommunicator.blogspot.com | 217 |
blog.quintarelli.it | 211 |
eurotelcoblog.blogspot.com | 197 |
The most popular browser is
Firefox | 6,606 | 42.55% |
Internet Explorer | 6,437 | 41.46% |
Safari | 971 | 6.25% |
Chrome | 803 | 5.17% |
Opera | 322 | 2.07% |
The Netherlands is the country with the most visits, like I would have expected, but India is an interesting one at the 9th place.
Country/Territory | Visits |
Netherlands | 4311 |
United States | 2547 |
United Kingdom | 1686 |
Germany | 677 |
Spain | 660 |
Italy | 559 |
France | 491 |
Canada | 377 |
India | 297 |
Belgium | 271 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.