Australians will again say that they're rubbish (biggest drop), USA will not know what to say (they remained equal), Luxembourg will say that their broadband policies work (biggest rise, probably because they installed 1 DSLAM in their country) Weirdly enough Korea dropped 3 places... but that can probably be attributed to the fact that the top has become very competitive. (I would like to see the OECD statistics not only on a per 100 basis, but also percentage of households connected)
June | dec-07 | Up or down? | |
Denmark | 1 | 1 | 0 |
Netherlands | 2 | 2 | 0 |
Iceland | 6 | 3 | 3 |
Norway | 5 | 4 | 1 |
Switzerland | 3 | 5 | -2 |
Finland | 7 | 6 | 1 |
Korea | 4 | 7 | -3 |
Sweden | 8 | 8 | 0 |
Luxembourg | 14 | 9 | 5 |
Canada | 9 | 10 | -1 |
United Kingdom | 11 | 11 | 0 |
Belgium | 10 | 12 | -2 |
France | 13 | 13 | 0 |
Germany | 17 | 14 | 3 |
United States | 15 | 15 | 0 |
Australia | 12 | 16 | -4 |
Japan | 16 | 17 | -1 |
Austria | 18 | 18 | 0 |
New Zealand | 20 | 19 | 1 |
Ireland | 22 | 20 | 2 |
Spain | 19 | 21 | -2 |
Italy | 21 | 22 | -1 |
Czech Republic | 24 | 23 | 1 |
Portugal | 23 | 24 | -1 |
Hungary | 25 | 25 | 0 |
Greece | 27 | 26 | 1 |
Poland | 26 | 27 | -1 |
Slovak Republic | 28 | 28 | 0 |
Turkey | 29 | 29 | 0 |
Mexico | 30 | 30 | 0 |
I've also updated my motion chart (unfortunately Google hasn't yet updated motion charts)
Brilliant use of Google Motion Charts
ReplyDelete